
Professor
Electrical and Electronic Engineering
Khulna University of Engineering & Technology (KUET)
Khulna -9203, Bangladesh.
Website : www.kuet.ac.bd/eee/arafat/
Books
![]() | M. A. Hossain and A. Jamalipour, Smartphone Instrumentation for Public Health Safety, ISBN:978-3-030-02095-8, Volume:1, Springer International Publishing, 2019
Show Description.. |
National/International Journal
(Selected Papers)
24 | Md Arafat Hossain, Protik Chandra Biswas, Saptami Rani, Shinthia Binte Eskender, Md Foyez-ul Islam, Arbil Chakma and John Canning “Low-Cost 3D Printer Drawn Optical Microfibers for Smartphone Colorimetric Detection” Biosensors 12(2), 54 (2022). |
23 | Protik Chandra Biswas, Saptami Rani, Md Arafat Hossain, Md Rafiqul Islam, John Canning “Simultaneous multi-analyte sensing using a 2D quad-beam diffraction smartphone imaging spectrometer,” Sensors and Actuators B: Chemical, 352(1), 130994, (2022). |
22 | Md Arafat Hossain, Barbara Brito-Rodriguez, Lisa M. Sedger, and John Canning “A Cross-Disciplinary View of Testing and Bioinformatic Analysis of SARS-CoV-2 and Other Human Respiratory Viruses in Pandemic Settings,” IEEE ACCESS, 9, 163716, (2021). |
21 | P. C. Biswas, S. Rani, M. A. Hossain, M. R. Islam, and J. Canning "Recent Developments in Smartphone Spectrometer Sample Analysis," (Inv) IEEE Journal of Selected Topics in Quantum Electronics 27(6), 1-12 (2021) |
20 | S. Rani, P. C. Biswas, M. A. Hossain, M. R. Islam, and J. Canning “Polynomial regression of nonlinear multiple sensing variables for high-performance smartphone colorimeter,” OSA Continuum 4(2), 374-384 (2021). |
19 | M. Asaduzzaman, T. Solaiman, R. Z. Rusho, M. S. Alam and M. A. Hossain "Combined FIM-PHI Based Wearable Biosensor," IEEE Sensors Journal 21(2), 2176 - 2183 (2021). |
18 | P. C. Biswas, S. Rani, M. A. Hossain, M. R. Islam, and J. Canning "Multi-channel Smartphone Spectrometer Using Combined Diffraction Orders," IEEE Sensors Letters 4 (9), 1-4 (2020). |
17 | M. A. Hossain, J. Canning, and Z. Yu, “Fluorescence-Based Determination of Olive Oil Quality Using an Endoscopic Smart Mobile Spectrofluorimeter” IEEE Sensors Journal 20(8), 4156-4163 (2020). |
16 | M. A. Hossain, J. Canning, Z. Yu, S. Ast, P. J. Rutledge, J. K-H. Wong, A. Jamalipour, and M. J. Crossley “Time-resolved and temperature tuneable measurements of fluorescent intensity using a smartphone fluorimeter” Analyst, 142(11), pp. 1953-1961 (2017). |
15 | J. Canning, M. A. Hossain, C. Han, L. Chartier, K. Cook, and T. Athanaze “Drawing optical fibres from 3D printers” Optics Letters, 41(23), pp. 5551-5554 (2016). |
14 | C. Han, J. Canning, K. Cook, M. A. Hossain, and H. Ding “Exciting surface plasmons on metal-coated multimode optical waveguides using skew rays” Optics Letters, 41(22), pp. 5353-5356 (2016). |
13 | K. Cook, G. Balle, J. Canning, L. Chartier, T. Athanaze, M. A. Hossain, C. Han, J. E. Comatti, Y. Luo and G. D. Peng “Step-Index Optical Fibre Drawn from 3D Printed Preforms,” Optics Letters, 41(19), pp. 4554-4557 (2016). |
12 | M. A. Hossain, J. Canning, K. Cook, and A. Jamalipour “Optical fiber smartphone spectrometer,” Optics Letters, 41(10), pp. 2237-2240 (2016)- 2nd-highest downloaded paper in May 2016. |
11 | J. Canning, S. Ast, M. A. Hossain, H. Chan, P. J. Rutledge, and A. Jamalipour, “Bend and twist intramolecular charge transfer and emission for selective metal ion sensing,” Optical Material Express, 5(11), pp. 2675-2681 (2015). |
10 | M. A. Hossain, J. Canning, K. Cook, and A. Jamalipour, “Smartphone laser beam spatial profiler,” Optics Letters, 40(22), pp. 5156-5159 (2015). - highest downloaded paper from Nov 2015-Mar 2016. |
9 | K. Cook, J. Canning, S. Leon-Saval, Z. Reid, M. A. Hossain, J. Comatti, Y. Luo, and G. D. Peng “Air-structured optical fiber drawn from a 3D-printed preform,” Optics Letters, 40(17), pp. 3966-3969 (2015). |
8 | M. A. Hossain, J. Canning, S. Ast, P. Rutledge, and A. Jamalipour, “Early warning smartphone diagnostics for water security and analysis using real-time pH mapping,” Photonic Sensors,5(4), pp. 289-297 (2015). |
7 | M. A. Hossain, J. Canning, S. Ast, K. Cook, P. J. Rutledge, and A. Jamalipour, “Combined "dual" absorption and fluorescence smartphone spectrometers,” Optics Letters, 40(8), pp. 1737-1740 (2015). |
6 | M. A. Hossain, J. Canning, S. Ast, P. Rutledge, T. L. Yen, and A. Jamalipour, “Lab-in-a-phone: Smartphone-based portable fluorometer for pH measurements of environmental water,” IEEE Sensors Journal, 15(9), pp. 5095-5102 (2015). IEEE Sensors Journal, 15, 2015, 5095-5102. |
5 | M. A. Hossain, M. R. Islam, M. K. Hossain, A. Hashimoto and A. Yamamoto "Dislocation Reduction in Heteroepitaxial InxGa1-xN Using Step-graded Interlayer for Future Solar Cells" Materials for Renewable and Sustainable Energy, 03(01), Mar. (2014). |
4 | A. Islam, D. Dev, M. A. Hossain, M. R. Islam, A. Yamamoto “Misfit Dislocation Reduction of InxGa1-xN/GaN Heteroepitaxy Using Graded Layer” Advanced Materials Research (AMR), Vols. 626, 500-503 (2012). |
3 | M. A. Hossain, M. M. Hasan and M. R. Islam “Strain Relaxation via Misfit Dislocation in Step-Graded InGaN Heteroepitaxial Layers Grown on Semipolar (11-22) and (1-101) GaN” International Journal of Applied Physics and Mathematics (IJAPM), Vol. 02, No. 01, 049-053 (2012). |
2 | M. A. Hossain and M. R. Islam “A Theoretical Calculation of Misfit Dislocations and Strain Relaxation in Step-graded InxGa1-xN/GaN Layers” Advanced Materials Research (AMR), Vols. 403-408, 456-460 (2011). |
1 | M. S. Islam, M. A. Hossain, S. M. Muhtadi and A. G. Bhuiyan “Transport Properties of Insulated Gate AlInN/InN Heterojunction Field Effect Transistor” Advanced Materials Research (AMR), Vol. 403-408, 64-69 (2011). |
National/International Conference
(Selected Papers)
33 | M. F. Islam, M. A. Hossain, M. M. K. Mitul, and J. Canning "Smartphone 3D Laser & LED Beam Profiling" The 4th IEEE Int. Conf. on Telecomm. & Photonics (ICTP), Dhaka Bangladesh, Dec (2021). |
32 | P. C. Biswas, M. A. Hossain, S. Rani, P. C. Biswas, M. R. Islam and J. Canning "A Robust Multi- channel Smartphone Spectrometer Utilising Multiple Diffraction Orders" 14th Pacific Rim Conference on Lasers and Electro-Optics 2020 (CLEO-PR 2020), Sydney, Australia. |
31 | S. Rani, M. A. Hossain, P. C. Biswas, M. R. Islam and J. Canning "Multiple Nonlinear Regression- Based Adaptive Colour Model for Smartphone Colorimeter" 14th Pacific Rim Conference on Lasers and Electro-Optics 2020 (CLEO-PR 2020), Sydney, Australia. |
30 | C. Han, J. Canning, K. Cook and M. A. Hossain “Light-induced Au surface modification,” Proc. SPIE 10323, 25th International Conference on Optical Fiber Sensors (OFS), Jeju, S. Korea (2017). |
29 | J. Canning, K. Cook, M. A. Hossain, C. Han, L. Chartier, T. Athanaze “Characterisation of 3D printers using fibre Bragg gratings,” Proc. SPIE 10323, OFS, Jeju, S. Korea (2017). |
28 | M. A. Hossain, J. Canning, K. Cook, S. Ast and A. Jamalipour “Photo- and thermal degradation of olive oil measured using an optical fibre smartphone spectrofluorimeter,” Proc. SPIE 10323, 25th OFS, Jeju, S. Korea (2017). |
27 | J. Canning, M. A. Hossain and S. Ast “Smart sensing: Combining photonics, smart devices and chemosensor dyes for characterising and separating metal ions,” OSA, paper Th2A.1, 6th Asia Pacific Optical Sensors Conference (APOS), Shanghai, China (2016) (invited). |
26 | M. A. Hossain, Z. Yu, J. Canning, S. Ast, J. Wong, P. Rutledge, M. Crossley, and A. Jamalipour “Temperature controlled portable smartphone fluorimeter,” OSA, paper W2A.2, APOS, Shanghai, China (2016). |
25 | M. A. Hossain “Lab-in-a-Phone Technology: Photonic Sensing Devices for Global Internet of Things Applications” IEEE Technologies of Future, UNSW, Australia (2015). |
24 | J. Canning and M. A. Hossain et al, "Metal ion detection by twist-induced charge transfer within a fluoro-ionophore: molecular photovoltaics and mechanics for IoT lab-in-a-phone" Int. Conf. on Small Science (ICSS), Phuket, Thailand (2015) (Invited). |
23 | J. Canning and M. A. Hossain et al “3D printing of optical fibre preforms,” The EMN Meeting on 3D Research, Bangkok, Thailand (2015) (Invited). |
22 | M. A. Hossain, J. Canning, Z. Yu, K. Cook, S. Ast, and A. Jamalipour “Quality assurance of olive oils using smartphone spectrofluorimeter,” Workshop on Optical Fibre and Photonic Smart Sensing, UNSW, Sydney, Australia (2017) (Invited) |
21 | K. Cook, G. Balle, J. Canning, L. Chartier, T. Athanaze, M. A. Hossain, C. Han, J. E. Comatti, Y. Luo, and G. D. Peng “Step index optical fibre drawn from a 3D-printed preform,” OSA, paper F1A.2, APOS, Shanghai, China (2016). |
20 | M. A. Hossain, J. Canning, K. Cook and A. Jamalipour “Hand-held optical fiber smartphone spectrometer for classification of vegetable oils,” OSA, paper AT3C.3, Photonics and Fiber Technology Conference, Sydney, Australia (2016). |
19 | J. Canning, K. Cook, Y. Luo, S. L-Saval, G. D. Peng, E Comatti, M. A. Hossain, and Z. Reid, “3D printing optical fibre preforms,” in Proc. OSA, Asia Communications and Photonics Conference (ACP), Hong Kong (2015) (Invited). |
18 | J. Canning, M. A. Hossain and A. Jamalipour "Smartphone spectrometers," Australian and New Zealand Conference on Optics and Photonics (ANZCOP), Adelaide, Australia (2015). |
17 | J. Canning, K. Cook, Y. Luo, S. L-Saval, G. D. Peng, E Comatti, M. A. Hossain, and Z. Reid “3D printing optical fibre preforms,” ANZCOP, Adelaide, Australia (2015). |
16 | M. A. Hossain, J. Canning, K. Cook and A. Jamalipour "Smartphone spectrometer with fiber endoscope probe" ANZCOP, Adelaide, Australia (2015). |
15 | M. A. Hossain, J. Canning, K. Cook and A. Jamalipour "Smartphone laser beam profiler" ANZCOP, Adelaide, Australia (2015). |
14 | M. A. Hossain, J. Canning, K. Cook and A. Jamalipour “Portable smartphone optical fibre spectrometer” in Proc. SPIE 9634, 24th Optical Fiber Sensors Conferences (OFS), Curitiba, Brazil (2015). |
13 | K. Cook, G. Balle, J. Canning, L. Chartier, T. Athanaze, M. A. Hossain, C. Han, J. E. Comatti, Y. Luo, and G. D. Peng “Air-structured optical fibre drawn from a 3D-printed preform,” in Proc. SPIE 9634, 24th OFS, Curitiba, Brazil (2015). |
12 | M. A. Hossain, J. Canning, K. Cook, S. Ast, P. J. Rutledge and A. Jamalipour “Absorption and fluorescence spectroscopy on a smartphone,” in Proc. SPIE 9655, 5th Asia Pacific Optical Sensors Conference (APOS), Jeju, S. Korea (2015). |
11 | M. A. Hossain, S. Ast, J. Canning, K. Cook, P. J. Rutledge and A. Jamalipour “Fluorescent measurements of Zn2+ on a smartphone,” in Proc. SPIE 9655, APOS, Jeju, S. Korea (2015). |
10 | M. A. Hossain, J. Canning, S. Ast, P. J. Rutledge, R. Webster and A. Jamalipour “Centralised and portable “network forensics” using smartphone-based diagnostics: Case Study – the mapping of tap water pH across Sydney, Australia” IEEE Photonic Conference (IPC), pp. 564 – 565, San Diego, USA (2014). |
9 | M. A. Hossain, J. Canning, S. Ast, T. L. Yen, P. Rutledge, and A. Jamalipour “A smartphone fluorometer - the lab-in-a-phone” in Proc. Optical Society of America, paper SeTh2C.1, Advanced Photonics - Optical Sensors, Barcelona, Spain (2014) |
8 | S. Khatun, S. A. Sanober, M. A. Hossain, and M. R. Islam "Effects of Interlayers in Threading Dislocation Reduction of Step-graded InGaN Heteroepitaxy" Proc. of International Conference on Electrical Information and Communication Technology, 13-15 Feb 2014, Khulna, Bangladesh |
7 | M. A. Hossain, M. R. Islam, M. M. Hasan, A. Yamamoto, and A. Hashimoto “A Mathematical Modeling of Dislocations Reduction in InxGa1-xN/GaN Heteroepitaxy Using Step-graded Interlayers” 7th International Conference on Electrical and Computer Engineering (ICECE 2012), 20-22 Dec. 2012, BUET, Dhaka, Bangladesh, pp. 365-368 [IEEE Xplore]. |
6 | D. Dev, A. Islam, M. R. Islam, M. A. Hossain, A. Yamamoto “A Theoretical Approach for the Dislocation Reduction of Wurtzite InxGa1-xN/GaN Heteroepitaxy” 7th International Conference on Electrical and Computer Engineering (ICECE 2012), 20-22 Dec. 2012, BUET, Dhaka, Bangladesh, pp. 369-372 [IEEE Xplore]. |
5 | A. Islam, D. Dev, M. A. Hossain, M. R. Islam, A. Yamamoto “Misfit Dislocation Reduction of InxGa1-xN/GaN Heteroepitaxy Using Graded Layer” International Conference on Advanced Material Engineering and Technology (ICAMET 2012), 28-30 Nov. 2012, Penang, Malaysia. |
4 | M. R. Islam, M. A. Hossain, A. Hashimoto and A. Yamamoto “Strain Relaxation and Improvement of Epi-Layer Quality Using Step-graded Layers for MOVPE InxGa1-xN (x ~ 0.4)” International Conference on Informatics, Electronics & Vision (ICIEV12), 18-19 May, 2012, Dhaka, Bangladesh [IEEE Xplore].{Obtained best paper award} |
3 | M. A. Hossain and M. R. Islam “A Theoretical Calculation of Misfit Dislocation and Strain Relaxation in Step-graded InxGa1-xN/GaN Layers” 7th International Conference on MEMS, NANO and Smart Systems (ICMENS 2011), 4-6 November, 2011, Kuala Lumpur, Malaysia. |
2 | M. S. Islam, M. A. Hossain, S. M. Muhtadi and A. G. Bhuiyan “Transport Properties of Insulated Gate AlInN/InN Heterojunction Field Effect Transistor” 7th International Conference on MEMS, NANO and Smart Systems (ICMENS 2011), 4-6 November, 2011, Kuala Lumpur, Malaysia. |
1 | M. T. Hasan, M. A. Hossain, M. M. Haque, A. G. Bhuiyan and A. Yamamoto “Effects of Cap layer on 2DEGs in InN-based Heterostructures” 6th International Conference on Electrical and Computer Engineering (ICECE 2010), 18-20 December, 2010, Dhaka, Bangladesh [IEEE Xplore]. |
Others publish
2 | Provisional patent (2): J. Canning, K. Cook, S. Leon-Saval, M. A. Hossain, and Z. Reid “3D & 4D printed preforms and optical fibres and waveguides,” Prov. Pat. IP# ALS-0000003475 (2015). |
1 | Provisional patent (1): J. Canning, M. A. Hossain, K. Cook, S. Ast, P. Rutledge, and A. Jamalipour “Smart sensors,” Prov. Pat. IP#2014904906 (2014). |